توضیحات
Normal Cross Sectional Area of Conductor | Class of Conductor | Insulation Thickness | Mean Overall Diameter (mm) | Max. Conductor Resistance @20°C | Approx Weight | |
---|---|---|---|---|---|---|
(mm²) | (mm) | min | max | Ω/km | Kg/km | |
1×0.5 | 1 | 0.6 | 1.9 | 2.3 | 36 | 8 |
1.0.75 | 1 | 0.6 | 2.1 | 2.5 | 24.5 | 11 |
1×1 | 1 | 0.6 | 2.2 | 2.7 | 18.1 | 14 |
1×1.5 | 1 | 0.7 | 2.6 | 3.2 | 12.1 | 20 |
1×1.5 | 2 | 0.7 | 2.7 | 3.3 | 12.1 | 21 |
1×2.5 | 1 | 0.8 | 3.2 | 3.9 | 7.41 | 30 |
1×2.5 | 2 | 0.8 | 3.3 | 4 | 7.41 | 33 |
1×4 | 1 | 0.8 | 3.6 | 4.4 | 4.61 | 44 |
1×4 | 2 | 0.8 | 3.8 | 4.6 | 4.61 | 48 |
1×6 | 1 | 0.8 | 4.1 | 5 | 3.08 | 62 |
1×6 | 2 | 0.8 | 4.3 | 5.2 | 3.08 | 67 |
1×10 | 1 | 1 | 5.3 | 6.4 | 1.83 | 104 |
1×10 | 2 | 1 | 5.6 | 6.7 | 1.83 | 111 |
1×16 | 2 | 1 | 6.4 | 7.6 | 1.15 | 169 |
1×25 | 2 | 1.2 | 8.1 | 9.7 | 0.727 | 264 |
1×35 | 2 | 1.2 | 9 | 10.9 | 0.524 | 354 |
1×50 | 2 | 1.4 | 10.6 | 12.8 | 0.387 | 490 |
1×70 | 2 | 1.4 | 12.1 | 14.6 | 0.268 | 678 |
1×95 | 2 | 1.6 | 14.1 | 17.1 | 0.193 | 935 |
1×120 | 2 | 1.6 | 15.6 | 18.8 | 0.153 | 1165 |
1×150 | 2 | 1.8 | 17.3 | 20.9 | 0.124 | 1436 |
1×185 | 2 | 2 | 19.3 | 23.3 | 0.0991 | 1795 |
1×240 | 2 | 2.2 | 22 | 26.6 | 0.0754 | 2345 |
1×300 | 2 | 2.4 | 24.5 | 29.6 | 0.0601 | 2800 |
مقادیر موارد فوق با تلرانس متعارف ارائه خواهد شد.